Diamond Care Urinary Cat Food
Weight | 2.72kg |
Brand | Diamond |
Fat | Guaranteed levels of omega-6 and omega-3 fatty acids for skin and coat health |
Flavor | Chicken meal, brown rice, brewer rice, corn gluten meal |
Lifestage | Adult cats |
Nutritional Option | Reduces urine pH, controlled magnesium and phosphorus levels |
Protein | Not specified but includes chicken meal as the first ingredient for high protein content |
Diamond Maintenance Cat Food
Weight | 2.72kg & 18kg |
Brand | Diamond |
Fat | 10% to 15 % |
Flavor | Chicken |
Lifestage (Best for) | Adult Cat, Senior Cat |
Made in | U.S.A. |
Nutritional Option | Balanced |
Pack / Size | 18 KG, 2.72 KG, 9 KG |
Protein | 26% to 30% |
Seller | NutraGold |
Select options
This product has multiple variants. The options may be chosen on the product page
Diamond Natural Indoor Cat Food
Weight | 1kg & 3kg |
Brand | Diamond |
Fat | 10% to 15 % |
Flavor | Chicken, Rice |
Lifestage (Best for) | Adult Cat, Senior Cat |
Made in | U.S.A. |
Pack / Size | 1kg & 3kg |
Protein | 31% to 35 % |
Seller | NutraGold |
Select options
This product has multiple variants. The options may be chosen on the product page